Size Guide
Getting the right size matters. Use these charts to find your perfect fit. All measurements are in inches unless noted.
Women's Clothing
| Size | Bust | Waist | Hips |
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
| XXL | 44–46 | 36–38 | 46–48 |
Men's Clothing
| Size | Chest | Waist | Shoulder |
| S | 36–38 | 30–32 | 17 |
| M | 38–40 | 32–34 | 18 |
| L | 40–42 | 34–36 | 19 |
| XL | 42–44 | 36–38 | 20 |
| XXL | 44–46 | 38–40 | 21 |
Kids' Clothing
| Age | Height (inches) | Chest | Waist |
| 2-3 yrs | 35–38 | 21 | 20 |
| 4-5 yrs | 39–43 | 23 | 21 |
| 6-7 yrs | 44–48 | 25 | 22 |
| 8-9 yrs | 49–53 | 27 | 24 |
| 10-11 yrs | 54–57 | 29 | 26 |
| 12-13 yrs | 58–61 | 31 | 28 |
Footwear (Unisex)
| EU | UK | US (Men) | US (Women) |
| 36 | 3.5 | 4 | 5.5 |
| 37 | 4.5 | 5 | 6.5 |
| 38 | 5 | 6 | 7.5 |
| 39 | 6 | 7 | 8.5 |
| 40 | 7 | 8 | 9.5 |
| 41 | 7.5 | 8.5 | 10 |
| 42 | 8 | 9 | — |
| 43 | 9 | 10 | — |
| 44 | 10 | 11 | — |
How to Measure
Take Accurate Measurements
- Bust/Chest: Measure around the fullest part, under arms, keeping tape level
- Waist: Measure around the narrowest part of your natural waist
- Hips: Measure around the fullest part of your hips, about 8" below waist
- Shoulder: Measure from shoulder edge to shoulder edge across the back
- Inseam: Measure from crotch to bottom of leg
Still Unsure?
If you're between sizes, we recommend choosing the larger size for a comfortable fit. For specific products, refer to the size chart on the product page (when available).
Need help? Contact us on WhatsApp with your measurements, and we'll recommend the best size for you.